Sociavore is the best SpotHopper alternative
We've reviewed countless contracts from former SpotHopper customers and here are two of the most surprising details we saw:
1. Shockingly, SpotHopper retains ownership of all photos and videos it produces or commissions for the restaurant. If the restaurant wants ownership rights to these photos and video after terminating the agreement with SpotHopper, they must purchase the rights, even if all subscription fees are up-to-date. The contract prescribed cost to reclaim these photos is $3,000 within the first 12 months of the subscription, and $2,000 if claimed between 12 to 24 months.
2. Once a website goes live, SpotHopper provides ongoing support restricted to promotional events throughout the year, which includes generic website pop-ups, headers, and footers for seasonal, holiday, and sporting events. For anything beyond this, SpotHopper only offers up to 15 hours of website modifications requested by the customer within an entire year. Should you exceed these 15 hours, prepare to be billed at a rate of $150 USD per hour.
Choose Sociavore over SpotHopper and here's why: At a fraction of the cost, Sociavore delivers a superior e-commerce platform, brimming with advanced features from Online Ordering to Reservations tightly integrated with Google. Its unmatched flexibility and integrations allow you to customize effortlessly, ensuring your guests receive an unparalleled online experience. All of this comes without punitive binding contracts. Sociavore is the clear choice if you value quality, efficient operations, and a pixel-perfect guest experience.
If you need more assistance in managing a website than a service like Sociavore can provide (although we do have great live-chat support and an AI chatbot trained on 300+ articles), then take a look at PopMenu or BentoBox as other alternatives to SpotHopper.
Don't forget to read feedback on Reddit from other restaurants and get the inside scoop on Glassdoor from their employees.
Sociavore | Spothopper | Sociavore | ||
---|---|---|---|---|
Monthly Fees | ||||
Subscription | $49/month | $249-520/month | ||
Contracts | No | Annual binding contracts | ||
Restaurant Commission Per Order | None | Unknown | ||
Required set up fee | None | $500 | ||
Open API | ||||
Front of House | ||||
Reservations (Request + Confirm) | On spotapps.co domain | |||
Reserve with Google | ||||
Reservations (ERB) | Coming soon | |||
Digital Waitlist | ||||
Waitlist with Google | ||||
Event Ticketing & Management | ||||
Website | ||||
Fully Hosted Website | ||||
Website Content Editing | Via support ticket | |||
Real-Time Menu Management | Via support ticket | |||
Custom Forms | On spotapps.co domain | |||
Events Calendar | List only | |||
Jobs & Application Management | On spotapps.co domain | |||
Instagram Importing | ||||
Ordering | ||||
Direct Online Ordering | On spotapps.co domain | |||
Order Throttling & Management | ||||
Order Aggregator Support | Deliverect & Cuboh | |||
Inventory & Daily Inventory | ||||
Delivery | ||||
In-House Delivery | ||||
Delivery Zones (Radius + Shapes) | Distance-based | |||
Flat-Fee Delivery Partners | ||||
Ordering Channels | ||||
Cross Menu Ordering | ||||
Google Food Ordering | Advanced | |||
Kiosk Ordering | ||||
Order & Pay (Table, Room Service) | ||||
Outpost & Dropoff Ordering | ||||
Gift Cards | ||||
Digital Gift Cards | ||||
Gift Card Denominations | Any | |||
Scheduled Gifting | ||||
Square Gift Card Support | ||||
Menu Management Tools | ||||
Real-Time Menu Management | Via support ticket | |||
Menu Pricing | ||||
QR Code Menus | ||||
Promotion Tools | ||||
Discounts & Offers | ||||
Gift Card Bonus Campaigns | ||||
Newsletter Signups | ||||
Photoshoot + Video Shoot | Book on Snappr | |||
Photoshoot Copyright | Yours | $2000 to purchase rights | ||
Automated Marketing Integrations | Klaviyo, Mailchimp, Constant Contact | |||
Google Schema Rich Data Support |
If SpotHopper's features or pricing gets an update and this article becomes outdated, email us and we will update it.