Sociavore costs a small fraction of what Popmenu costs
The average independent restaurant who sells $15K a month with a $35 average order value will pay $750+ for Popmenu every month. On Sociavore, the same restaurant would pay only $49. We're on a mission to make powerful technology available to every independent restaurant owner in the world!
Sociavore | Popmenu Indie | Popmenu Pro | Popmenu Max | Sociavore | ||
---|---|---|---|---|---|---|
Monthly Fees | ||||||
Subscription | $49/month | $149/month | $349/month | $999/month | ||
Extra Locations | $49/month each | Not possible | $199/month each | $999/month each | ||
Restaurant Commission Per Order | None | $1 | $1 | $1 | ||
Open API | ||||||
Front of House | ||||||
Reservations (Request + Confirm) | ||||||
Reservations (ERB) | Coming soon | |||||
Advanced Waitlisting | +$129/month | |||||
Event Ticketing & Management | ||||||
FOH Tablet App | ||||||
Website | ||||||
Fully Hosted Website | Limited | |||||
Real-Time Menu Management | Limited | |||||
Custom Forms | ||||||
Events Calendar | ||||||
Job & Online Applications | ||||||
Instagram Importing | ||||||
Ordering | ||||||
Direct Online Ordering | ||||||
Order Throttling & Management | Advanced | Basic | Basic | Basic | ||
Order Aggregator Support | Deliverect & Cuboh | OrderNerd | OrderNerd | OrderNerd | ||
Inventory & Daily Inventory | ||||||
Fast Checkout w/ Saved Cards | ||||||
Delivery | ||||||
In-House Delivery | ||||||
Delivery Zones | ||||||
Flat-Fee Delivery Partners | Multiple | Single | Single | Single | ||
Ordering Channels | ||||||
Cross Menu Ordering | ||||||
Google Food Ordering | Advanced | Basic | Basic | Basic | ||
Kiosk Ordering | ||||||
Order & Pay (Table, Room Service) | Table | |||||
Outpost & Dropoff Ordering | ||||||
Gift Cards | ||||||
Digital Gift Cards | ||||||
Gift Card Denominations | Any | Limited | Limited | Limited | ||
Bonus Campaigns | ||||||
Scheduled Gifting | ||||||
Square Gift Card Support | ||||||
Menu Management Tools | ||||||
Real-Time Menu Management | ||||||
Menu Pricing | ||||||
QR Code Menus | ||||||
Promotion Tools | ||||||
Discounts & Offers | Limited | |||||
Gift Card Bonus Campaigns | ||||||
Newsletter Signups |