Sociavore costs less than Ordereze - and does more!
The average independent restaurant who sells $4,000 a month in ordering will pay $338 for Ordereze every month. On Sociavore, the same restaurant would pay only $49. We're on a mission to make powerful technology available to every independent restaurant owner in the world! Not only will you pay less, you'll get additional time and money-saving features like Reservations, Waitlisting, Google Food Ordering, Digital Gift Cards, and Event Ticketing.
Sociavore | Ordereze | Sociavore | ||
---|---|---|---|---|
Fees | ||||
Subscription | $49/month | $139/month | ||
Setup Fee | $499 (optional) | $1195 (required) | ||
Restaurant Commission Per Order | None | 5% (max $199) | ||
Support | Every day | Monday - Friday | ||
Open API | ||||
Front of House | ||||
Reservations (Request + Confirm) | ||||
Reservations (ERB) | Coming soon | |||
Advanced Waitlisting | ||||
Event Ticketing & Management | ||||
FOH Tablet App | ||||
Website | ||||
Responsive Website | ||||
Mobile Website | ||||
Custom Forms | ||||
Events Calendar | ||||
Job & Online Applications | ||||
Ordering | ||||
Direct Online Ordering | ||||
Order Throttling & Management | ||||
Order Aggregator Support | Deliverect & Cuboh | |||
Inventory & Daily Inventory | ||||
Fast Checkout w/ Saved Cards | ||||
Payment Gateways | All (80+) | Everyware | ||
Delivery | ||||
In-House Delivery | ||||
Delivery Zones | ||||
Flat-Fee Delivery Partners | Multiple | Single | ||
Ordering Channels | ||||
Cross Menu Ordering | ||||
Google Food Ordering | Advanced | |||
Kiosk Ordering | ||||
Order & Pay (Table, Room Service) | ||||
Outpost & Dropoff Ordering | ||||
Gift Cards | ||||
Digital Gift Cards | ||||
Gift Card Denominations | Any | |||
Bonus Campaigns | ||||
Scheduled Gifting | ||||
Square Gift Card Support | ||||
Menu Management Tools | ||||
Real-Time Menu Management | ||||
Menu Pricing | ||||
QR Code Menus | ||||
Promotion Tools | ||||
Discounts & Offers | ||||
Gift Card Bonus Campaigns | ||||
Newsletter Signups |
If Ordereze's features or pricing gets an update and this article becomes outdated, email us and we will update it.